规格型号 | TYC112 | TYC132 | TYC160 | TYC180 | TYC225 | |||||
S-8/5.5 | M-8/7.5 | S-8/11 | M-8/15 | M-8/22 | L-8/30 | L-8/37 | L-8/45 | L-8/55 | L-8/75 | |
额定转速 | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm |
额定频率 | 2000Hz | 200Hz | 200Hz | 200Hz | 200Hz | 200Hz | 200Hz | 200Hz | 200Hz | 200Hz |
额定功率 | 5.5KW | 7.5KW | 11KW | 15KW | 22KW | 30Kw | 37KW | 45KW | 55KW | 75KW |
额定电压 | 380v | 380v | 380v | 380v | 380v | 380v | 380v | 380v | 380v | 380v |
额定电流 | 11.1A | 13A | 19A | 25.5A | 35.5A | 50.5A | 62A | 62A | 99A | 127A |
效率 | 90.5% | 91.5% | 92.6% | 93.5% | 94.5% | 95.0% | 94.8% | 94.8% | 96% | 96% |
规格型号 | 功率 | 安装尺寸 | |||||||||
A | AB | H | K | HD | AC | N | C | L | ΦS | ||
TYC112 | 5.5KW | 188 | 220 | 110 | 12 | 257 | 235 | 95 | 90 | 177 | 8.5 |
TYC112 | 7.5KW | 188 | 220 | 110 | 12 | 257 | 235 | 95 | 90 | 177 | 8.5 |
TYC132 | 11Kw | 270 | 305 | 150 | 13.5 | 335 | 285 | 90 | 114 | 193 | 8.5 |
TYC132 | 15KW | 270 | 305 | 150 | 13.5 | 335 | 285 | 90 | 114 | 193 | 8.5 |
TYC160 | 22Kw | 270 | 300 | 150 | 13.5 | 365 | 315 | 150 | 114 | 198 | 8.5 |
TYC180 | 30KW | 270 | 326 | 180 | 13.5 | 415 | 350 | 160 | 122 | 230 | 11 |
TYC180 | 37KW | 270 | 326 | 180 | 13.5 | 415 | 350 | 160 | 122 | 230 | 11 |
TYC180 | 45KW | 270 | 326 | 180 | 13.5 | 415 | 350 | 160 | 122 | 230 | 11 |
TYC225 | 55KW | 400 | 466 | 225 | 22 | 495 | 440 | 220 | 185 | 320 | 13 |
TYC225 | 75KW | 400 | 466 | 225 | 22 | 495 | 440 | 220 | 185 | 320 | 13 |
专注于闭环矢量控制领域,适用于造纸,冶金、纺织、印染、化纤、印包等多传动系统。